How To Measure:
- Chest(A): Measure Under your Arms, arround the fullest part of your chest.
- Waist(B): Measure arround your natureline waistline, keeping the tape bit loose.
- Hip(C): Measure Arround the largest part of your Hip.
- Inseam(D): Measure the crotch seam to ankle bone.
Note: For best results, take the measurements over your underwear.
Size Chart (in CM)
 Size | Chest | Waist | Hip | Inseam |
XS | 79 | 63 | 87 | 75 |
S | 84 | 38 | 92 | 76 |
M | 89 | 73 | 97 | 77 |
L | 94 | 78 | 102 | 78 |
XL | 99 | 83 | 107 | 79 |
2XL | 104 | 88 | 112 | 80 |
Size Chart (in Inches)
 Size | Chest | Waist | Hip | Inseam |
XS | 31.1 | 24.8 | 34.3 | 29.5 |
S | 33.1 | 25 | 36.2 | 29.9 |
M | 35 | 28.7 | 38.2 | 30.3 |
L | 37 | 30.7 | 40.2 | 30.7 |
XL | 39 | 32.7 | 42.1 | 31.1 |
2XL | 40.9 | 34.6 | 44.1 | 31.5 |
Â