Foot Length (In cms.) |
EUR | US | UK |
24.7 | 40 | 6.4 | 5.9 |
25 | 40.5 | 6.8 | 6.3 |
25.3 | 41 | 7.2 | 6.7 |
25.7 | 41.5 | 7.6 | 7.1 |
26 | 42 | 8 | 7.5 |
26.4 | 42.5 | 8.4 | 7.9 |
26.7 | 43 | 8.8 | 8.3 |
27 | 43.5 | 9.2 | 8.7 |
27.3 | 44 | 9.6 | 9.1 |
27.7 | 44.5 | 10 | 9.5 |
28 | 45 | 10.4 | 9.9 |
28.4 | 45.5 | 10.8 | 10.3 |
28.7 | 46 | 11.2 | 10.7 |
29 | 46.5 | 11.6 | 11.1 |
29.3 | 47 | 11.9 | 11.4 |
- Put a sheet of paper on the floor with the short side against the wall.
- Put the sole of your bare foot on it with the heel pressing against the wall
- Mark the point in front of the tip of your longest toe on the sheet of paper.
- Measure the distance between the margin of the sheet of paper where you placed your heel and the point where you made the mark. Always round up the measurement to the next millimetre.
You may find that your right and left foot are different lengths. Always measure both of them and use the longest measurement as your reference.
If you are undecided between two sizes after consulting the table, we recommend that you opt for the larger size.Â