Mens (in.) | XS | S | M | L | XL | XXL |
Hand Width | 6.3-7 | 7-7.9 | 7.9-8.6 | 8.7-9.2 | 9.3-9.8 | 9.8-10.4 |
Hand Length | 5.9-6.5 | 6.5-7 | 7.1-7.6 | 7.7-8 | 8.1-8.6 | 8.7-9.3 |
Womens (in.) | S | M | L | XL | ||
Hand Width | 6.1-6.7 | 6.7-7.4 | 7.5-8 | 8.1-8.3 | ||
Hand Length | 6.3-6.7 | 6.7-7.2 | 7.3-7.7 | 7.7-8.1 |
MEASURING YOUR HAND FOR THE BEST FIT
You can measure the length and width of your hand as illustrated on the side, and use the Size Guide to determine your size.
1. Wrap the tape measure around your hand at the widest part of the palm, and lightly close your hand to get your Hand Width measurement.
2. Once you have that measurement recorded, use a tape measure to determine the length of your hand from the tip of your longest finger to the base of your palm at the wrist. This is your Hand Length measurement.
3. You can then compare the measurements of your hand with the data supplied in the Size Guide to determine the best fitting size for you..