Merida Scultura 400 2017
- OVERVIEW
- SPECIFICATIONS
- GEOMETRY
Gokul did the TFN on an bike earlier MY Scultura 400 and is a big fan. It is a race bike, but more suitable for tempo riders than sprinters.
Frame | SCULTURA LITE |
---|---|
Fork | Road carbon Race |
Headset | Big Conoid S-bearing neck pro |
Wheels | MERIDA comp SL 24 pair |
Tires | Maxxis Dolemites 25 fold |
Derailleurs | DERAILLEUR FRONT Shimano 105 D DERAILLEUR REAR Shimano 105 SS |
Shift levers | Shimano 105 |
Chain | KMC X11 |
Cassette | Shimano 105 50-34 [PF86] |
Pedals | N/A |
Brakeset | MERIDA Road Pro |
Handlebar | MERIDA Expert Compact road OS |
Stem | MERIDA Expert OS -5 |
Seat Post | MERIDA carbon Expert SB15 27.2 |
Saddle | MERIDA Sport |
Sizes | 47, 50, 52, 54 |
Color | green/anthracite (black) |
Weight | 8.65 kg |


Size | 54cm |
---|---|
Top Effective | 560 |
Head Angle | 73 |
Seat angle | 74 |
Chain Stay | 408 |
Wheelbase | 995 |
Bottom Bracket Drop | 66 |
Head Tube | 170 |
Stand over | 779 |
Stack | 574 |
Reach | 390 |